





Pistachio Bikini
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK/AUS | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
| USA/CA | 2 | 4 | 6 | 8 | 10 |
| FR | 36 | 38 | 40 | 42 | 44 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32–33.5 | 33.5–35 | 35–36.5 | 36.5–38 | 38–39.5 |
| Underbust | 27–28.5 | 28.5–30 | 30–31.5 | 31.5–33 | 33–34.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK/AUS | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
| USA/CA | 2 | 4 | 6 | 8 | 10 |
| FR | 36 | 38 | 40 | 42 | 44 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24–25.5 | 25.5–27 | 27–28.5 | 28.5–30 | 30–31.5 |
| Hips | 33.5–35 | 35–36.5 | 36.5–38 | 38–39.5 | 39.5–41 |
- Use a soft tape measure for best accuracy.
-
Bust: Measure at fullest point.
Underbust: Measure directly under your bust.
Waist: Measure at narrowest above hips.
Hips: Measure at widest point. - If between sizes, choose the larger for comfort and coverage.
The Details
The Pistachio Bikini is your chic simplicity essential.
This sophisticated set features a classic black base with delicate pistachio green floral print in our premium stretch fabric. The triangle top offers a flattering plunge neckline with adjustable halter and back ties, while the Brazilian-cut bottoms feature a gold-tone buckle detail on the hip for a refined, understated look with cheeky coverage.
Delivery & Returns
We ship worldwide 🌍
UK
• Standard – £3.99 or free on orders over £100 (3–5 working days)
• Next Day – £6.99 (Order before 4pm Mon–Fri)
• Saturday Delivery available at checkout
International
• Europe – £7.99
• USA & Australia – £10.99
• Rest of World – £14.99
All international orders are fully tracked and usually arrive in 2–7 working days.
Returns
Not quite right? You’ve got 14 days to return your item if it’s unworn, with tags and hygiene seals in place. Rings are exchange-only.
Choose options






| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK/AUS | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
| USA/CA | 2 | 4 | 6 | 8 | 10 |
| FR | 36 | 38 | 40 | 42 | 44 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32–33.5 | 33.5–35 | 35–36.5 | 36.5–38 | 38–39.5 |
| Underbust | 27–28.5 | 28.5–30 | 30–31.5 | 31.5–33 | 33–34.5 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK/AUS | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
| USA/CA | 2 | 4 | 6 | 8 | 10 |
| FR | 36 | 38 | 40 | 42 | 44 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 24–25.5 | 25.5–27 | 27–28.5 | 28.5–30 | 30–31.5 |
| Hips | 33.5–35 | 35–36.5 | 36.5–38 | 38–39.5 | 39.5–41 |
- Use a soft tape measure for best accuracy.
-
Bust: Measure at fullest point.
Underbust: Measure directly under your bust.
Waist: Measure at narrowest above hips.
Hips: Measure at widest point. - If between sizes, choose the larger for comfort and coverage.
