







| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| EU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| USA/CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 33–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39–41 |
| Waist | 25.2–26.8 | 26.8–28.3 | 28.3–30 | 30–31.5 | 31.5–33 |
| Hips | 36.2–37.8 | 37.8–39.4 | 39.4–41 | 41–42.5 | 42.5–44 |
- Use a soft tape measure for best accuracy.
-
Bust: Measure at fullest point.
Waist: Measure at narrowest above hips.
Hips: Measure at widest point. - If between sizes, choose the larger for a more relaxed fit.
Our Model is 5'6" and is wearing a size XS
The Details
Fresh, luminous and effortlessly elegant. The Luna Shimmer Maxi Dress is cut from lightweight mesh in a crisp white base with a subtle tonal leopard print that catches the light with a soft shimmer. A draped cowl neckline and delicate straps lead to a sleek low scoop back, while the floor-length silhouette hugs in all the right places. Perfect layered over your bikini for beach club brunches or seaside celebrations.
Product Care
Delivery & Returns
We ship worldwide
UK
• Standard – £3.99 or free on orders over £60 (1-3 working days)
• Next Day – £6.99 (Order before 4pm Mon–Fri)
• Saturday Delivery available at checkout
International
• Europe – £7.99
• USA & Australia – £10.99
• Rest of World – £14.99
All international orders are fully tracked and usually arrive in 2–7 working days.
Returns
Not quite right? You’ve got 14 days to return your item if it’s unworn, with tags and hygiene seals in place. Rings are exchange-only.
Choose options








| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| EU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| USA/CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| FR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 33–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39–41 |
| Waist | 25.2–26.8 | 26.8–28.3 | 28.3–30 | 30–31.5 | 31.5–33 |
| Hips | 36.2–37.8 | 37.8–39.4 | 39.4–41 | 41–42.5 | 42.5–44 |
- Use a soft tape measure for best accuracy.
-
Bust: Measure at fullest point.
Waist: Measure at narrowest above hips.
Hips: Measure at widest point. - If between sizes, choose the larger for a more relaxed fit.
Our Model is 5'6" and is wearing a size XS
