Size Chart - Bikinis
BIKINI SIZE GUIDE
Select your usual size for a comfortable, supportive fit
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK/AUS | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
USA/CA | 2 | 4 | 6 | 8 | 10 |
FR | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 32–33.5 | 33.5–35 | 35–36.5 | 36.5–38 | 38–39.5 |
Underbust | 27–28.5 | 28.5–30 | 30–31.5 | 31.5–33 | 33–34.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK/AUS | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
USA/CA | 2 | 4 | 6 | 8 | 10 |
FR | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 24–25.5 | 25.5–27 | 27–28.5 | 28.5–30 | 30–31.5 |
Hips | 33.5–35 | 35–36.5 | 36.5–38 | 38–39.5 | 39.5–41 |
📏
How to measure
- Use a soft tape measure for best accuracy.
-
Bust: Measure at fullest point.
Underbust: Measure directly under your bust.
Waist: Measure at narrowest above hips.
Hips: Measure at widest point. - If between sizes, choose the larger for comfort and coverage.
*All measurements are in inches. For best results, measure over underwear or lightweight clothing.